Florida Industrial Hemp Statistics
Florida industrial hemp statistics for 2025: planted and harvested acres, fiber/floral/grain utilization, production value, and trends from USDA NASS National…
Data last updated May 23, 2026 10:58 pm (UTC).
Planted acreage trend
Segment mix
| Metric | Value |
|---|---|
| Fiber acres | 19 acres |
| Floral acres | 19 acres |
| Acres harvested | 0 acres |
| Acres planted | 29 acres |
| Fiber production (lbs) | 9 |
| Fiber yield (lbs/acre) | 490 |
| Floral production (lbs) | 9 |
| Floral yield (lbs/acre) | 490 |
| Indoor sq ft (protected) | 80,953 sq ft |
